800x1600 mm | 800x1200 mm | 800x800 mm
| Sr. | Characteristic | Requirement ISO-13006 / EN14411 Group BIa |
Mega Tile Value | Testing Method |
|---|---|---|---|---|
| Regulatory Properties | ||||
| 1 | Deviation in length & width | ±0.5 % | ±0.1 % | ISO-10545-2 |
| 2 | Deviation in thickness | ±5.0 % | ±4.0 % | ISO-10545-2 |
| 3 | Straightness in side | ±0.5 % | ±0.1 % | ISO-10545-2 |
| 4 | Rectangularity | ±0.6 % | ±0.1 % | ISO-10545-2 |
| 5 | Surface flatness | ±0.5 % | ±0.2 % | ISO-10545-2 |
| 6 | Color difference | Unaltered | No change | ISO-10545-16 |
| 7 | Glossiness | As per mfg. | Min. 90% | Glossometer |
| Surface Mechanical Properties | ||||
| 1 | Water absorption | <0.50 % | < 0.05 % | ISO-10545-3 |
| 2 | Apparent density | 2.0 g/cc | 2.10 g/cc | DIN 51082 |
| Massive Mechanical Properties | ||||
| 1 | Modulus of rupture | Min. 35 N/mm2 | Min. 40 N/mm2 | ISO-10545-4 |
| 2 | Breaking strength | Min. 1300 N | Min. 2000 N | ISO-10545-4 |
| 3 | Impact resistance | As per mfg. | Min. 0.55 | ISO-10545-5 |
| Surface Mechanical Properties | ||||
| 1 | Surface abrasion resistance | As per mfg. | Min. Class-3 | ISO-10545-7 |
| 2 | MOH’s hardness | As per mfg. | Min. 4 | EN 101 |
| Thermo Hygrometric Properties | ||||
| 1 | Frost resistance | No damage | No damage | ISO-10545-12 |
| 2 | Thermal shock resistance | No damage | No damage | ISO-10545-9 |
| 3 | Moisture expansion | Nill | Nill | ISO-10545-10 |
| 4 | Thermal expansion (COE) | Max. 9.0×10-6 | Max. 6.5×10-6 | ISO-10545-8 |
| 5 | Crazing resistance | As per mfg. | Min. 10 Cycle | ISO-10545-11 |
| Chemical Properties | ||||
| 1 | Chemical resistance | No damage | No damage | ISO-10545-13 |
| 2 | Stain resistance | Resistant | Resistant | ISO-10545-14 |
| Safety Properties | ||||
| 1 | Slip resistance | As per mfg. | 0.40 | ISO-10545-17 |
| 2 | Fire resistance | As per mfg. | Fireproof | N. A. |
| 3 | Lead & Cadmium given off by glazed tiles | As per mfg. | Doesn't yield Pb & Cd | ISO-10545-15 |
1200x1800 mm
| Sr. | Characteristic | Requirement ISO-13006 / Group BIa |
Mega Tile Value | Testing Method |
|---|---|---|---|---|
| Dimensions & Surface Quality | ||||
| 1 | Length / Width | ±0.3% | ±0.1% | ISO 10545-2 |
| 2 | Thickness | ±5% | ±5% | ISO 10545-2 |
| 3 | Straightness of Sides | ±0.3% | ±0.1% | ISO 10545-2 |
| 4 | Rectangularity | ±0.3% | ±0.1% | ISO 10545-2 |
| 5 | Surface Flatness | ±0.4% | ±0.1% | ISO 10545-2 |
| 6 | Glossiness | declared by manufacturer | pol-92~100%, matt-10-20 | ISO 2813 (Gloss meter) |
| 7 | Surface quality | Min. 95% tiles should be free from defects | Min. 95% tiles free from defects | ISO 10545-2 |
| Physical Characteristics | ||||
| 1 | Water Absorption | E ≤ 0.5 % | ≤ 0.08 % | ISO 10545-3 |
| 2 | MOH's Hardness | ≥ 5 | ≥ 5 | IS13630-13 |
| 3 | Moisture Expansion | nil | nil | ISO 10545-10 |
| 4 | Abrasion Resistance | declared by manufacturer | PEI 3~5 (depend on product) | ISO 10545-7 |
| Mechanical Characteristics | ||||
| 1 | Flexural Strength (MOR) | ≥ 35 N/mm2 (350 Kg/cm2) | ≥ 38 N/mm2 (380 Kg/cm2) piece size (600×600) | ISO 10545-4 |
| 2 | Breaking strength | 1300 Newton | 1800 Newton, test piece size (600×600) | ISO 10545-4 |
| 3 | Impact resistance | declared by manufacturer | no indentation or cracking | ISO 10545-5 |
| Safety Characteristics | ||||
| 1 | Skid Resistance (dynamic Friction Coefficient) | ≥ 0.4 | ≥ 0.4 | ISO 10545-17 |
| 2 | Density | ≥ 2.0 gm/cc | 2.3 gm/cc | DIN 51082 |
| Thermo Photo Characteristics | ||||
| 1 | Thermal Shock Resistance | resistant to 10 cycles | pass min 10 cycles | ISO 10545-9 |
| 2 | Crazing Resistance | In conformity with the Norms | Passed min 4 cycles at 7.5 kg/cm2 / 168 °C | ISO 10545-11 |
| 3 | Frost Resistance | frost proof | Need to comply with the standard | ISO 10545-12 |
| 4 | Coefficient of linear Thermal Expansion | 9×10-6 K-1 | < 5.86×10-6 K-1 | ISO 10545-8 |
| 5 | Colour Resistance to UV light | resistant | resistant | ISO 10545-16 |
| Chemical Characteristics | ||||
| 1 | Chemical Resistance HOUSEHOLD CHEMICALS & SWIMMING POOL SALTS | min class- GB | confirm to classes-GA | ISO 10545-13 |
| 2 | Chemical Resistance LOW CONCENTRATIONS ACIDS & ALKALIS | min class- GLB | confirm to classes-GLA | ISO 10545-13 |
| 3 | Chemical Resistance HIGH CONCENTRATIONS ACIDS & ALKALIS | min class- GHB | confirm to classes-GHA | ISO 10545-13 |
| 4 | Stain Resistance | min class-3 | min confirm to class-3 | ISO 10545-14 |
200x1200 mm
| Sr. | Characteristic | Testing Method | Requirement ISO-13006 / 2012 (E) |
Mega Tile Value |
|---|---|---|---|---|
| 1 | Thickness | BS EN ISO 10545 - 2 | Max. ± 5.0% | Max. ± 5.0% |
| 2 | Straightness of sides | BS EN ISO 10545 - 2 | ± 0.5% | ± 0.15% |
| 3 | Rectangle Squareness | BS EN ISO 10545 - 2 | ± 0.6% | ± 0.1% |
| 4 | Surface Flatness | BS EN ISO 10545 - 2 | ± 0.5% | ± 0.2% |
| 5 | Water Absorption | BS EN ISO 10545 - 3 | ≤ 0.5% | ≤ 0.05% |
| 6 | Breaking Strength | BS EN ISO 10545 - 4 | ≥ 1300 N | ≥ 1600 N |
| 7 | Modulus of Rupture | BS EN ISO 10545 - 4 | ≥ 35 N/MM2 | ≥ 35 N/MM2 |
| 8 | Resistance To Surface Abrasion | BS EN ISO 10545 - 7 | Manufacturer To State Abrasion Class | PEI Class 2-4 |
| 9 | Linear Thermal Expansion | BS EN ISO 10545 - 8 | ≤ 9 × 10-6C | ≤ 7 × 10-6C |
| 10 | Resistance to Thermal Shock | BS EN ISO 10545 - 9 | No visible defect | No visible defect |
| 11 | Frost Resistance | BS EN ISO 10545 - 12 | No visible damage | No visible damage |
| 12 | Resistance to chemicals | BS EN ISO 10545 - 13 | No visible effect | No visible effect |
| 13 | Resistance to stains | BS EN ISO 10545 - 14 | Manufacturer to state class | Stains removed min. Class 3 |
| 14 | Colour Resistance to UV light | DIN 51094 | No change in color | No change in color |
| 15 | Scratch Hardness : (Moh’s Scale) | EN 101 | Manufacturer to state value on MOH's scale | ≤ 5 |
300x600 mm
| Sr. | Characteristic | Requirement EN - 159 / IS 13753 |
Mega Tile Value |
|---|---|---|---|
| Dimension & Surface Quality | |||
| 1 | Dimension | ±0.5% | ±0.2% |
| 2 | Deviation in thickness | ±0.6 mm | ±0.2 mm |
| 3 | Straightness of sides | ±0.3% | ±0.2% |
| 4 | Rectangularity | ±0.5% | ±0.3% |
| 5 | Surface flatness | ±0.5% | ±0.3% |
| 6 | Surface quality | Min. 95% | Min. 95% |
| Physical Properties | |||
| 1 | Staining resistance | 10% | Ave. 10-20% |
| 2 | Household chemical | 150 kg/cm2 | 150 kg/cm2 |
| 3 | Thermal shock | Min. 3 | Min. 3 |
| 4 | Thermal expansion | 1 Cycle | No Crazing at 4 Cycles |
| Chemical Properties | |||
| 1 | Water absorption | Min. Class 2 | Resistance to all Acids and Alkalies & Household Chemicals, except Hydro Fluoric Acid |
| 2 | Bending strength | Min. Class B | |
| Thermal Properties | |||
| 1 | Scratch hardness (mohs) | Resistant to 10 Cycles | Conforms |
| 2 | Crazing | Max. 9E-06 | Conforms |
300x600 mm
| Sr. | Characteristic | Requirement EN - 159 / IS 13753 |
Mega Tile Value |
|---|---|---|---|
| Dimension & Surface Quality | |||
| 1 | Dimension | ±0.5% | ±0.2% |
| 2 | Deviation in thickness | ±0.6 mm | ±0.2 mm |
| 3 | Straightness of sides | ±0.3% | ±0.2% |
| 4 | Rectangularity | ±0.5% | ±0.3% |
| 5 | Surface flatness | ±0.5% | ±0.3% |
| 6 | Surface quality | Min. 95% | Min. 95% |
| Physical Properties | |||
| 1 | Water absorption | > 10% | Ave. 10-20% |
| 2 | Banding strength | > 150 kg/cm2 | 150 kg/cm2 |
| 3 | Scratch hardness (mohs) | Min. 3 | Min. 3 |
| 4 | Crazing | 1 Cycle | No Crazing at 4 Cycles |
| Chemical Properties | |||
| 1 | Staining resistance | Min. Class 2 | Resistance to all Acids and Alkalies & Household Chemicals, except Hydro Fluoric Acid |
| 2 | Household chemical | Min. Class B | |
| Thermal Properties | |||
| 1 | Thermal shock | Resistant to 10 Cycles | Conforms |
| 2 | Thermal expansion | Max. 9E-06 | Conforms |
600x600 mm
| Sr. | Characteristic | Requirement STD. ISO 13006 / EN 176 |
Mega Tile Value | Testing Method |
|---|---|---|---|---|
| 1 | Deviation in length | ± 0.5% | ±0.3% | EN 98 |
| 2 | Deviation in thickness | ± 5% | ±3.0% | EN 98 |
| 3 | Straightness of sides | ±0.5% | ±0.3% | EN 98 |
| 4 | Rectangularity | ± 0.6% | ±0.3% | EN 98 |
| 5 | Surface Flatness | ± 0.5% | ±0.3% | EN 98 |
| 6 | Water Absorption | < 10 | 5 to 7 % | ISO 10945.3 EN 98 |
| 7 | Mohs Hardness | 5 | 5 | EN 101 |
| 8 | Flexural Strength | 30 N/Sq.mm | 30 N/Sq.mm | —— |
| 9 | Abrasion Resistance | As specified by Manufacturer | PE | 3 | ISO 105545.6 EN 102 |
| 10 | Frost Resistance | Frost proof | Frost proof | ISO 10534-11 |
| 11 | Chemical Resistance | No damage | No damage | ISO 10534-18 |
| 12 | Thermal shock Resistance | No damage | No damage | ISO 10545-9 |
| 13 | Color Resistance | No damage | No damage | —— |
| 14 | Stain Resistance | Resistance | Stain Proof | ISO 10545-14 |
| 15 | Moisture Expansion | Nill | Nill | ISO 10545-10 |
| 16 | Crazing resistance | Min 2 Cycle | Min 4 Cycle | —— |
300x900 mm
| Sr. | Characteristic | Requirement ISO-13006 / EN14411 Group BIa |
Mega Tile Value | Testing Method |
|---|---|---|---|---|
| Regulatory Properties | ||||
| 1 | Deviation in Length & Width | ±0.3% | ±0.3% | 0.03% |
| 2 | Deviation in Thickness | ± 5% | ± 5% | 1.053% (For thickness 9.00mm) |
| 3 | Streightness in Side | ± 0.3% | ± 0.2% | 0.07% |
| 4 | Rectangularity | ± 0.3% | ± 0.2% | 0.07% |
| 5 | Surface flatness | ± 0.4% | ± 0.4% | 0.04% |
| Physical Properties | ||||
| 1 | Water Absorption | ≥10% | 10-20% | 18.00% |
| 2 | Modulus of Rupture | MIN. 12 N/mm2 (For thickness ≥7.5mm) | MIN. 12 N/mm2 (For thickness ≥7.5mm) | Avg. 15.55 N/mm2 (For thickness 9.00mm) |
| 3 | Breaking Strength | Min 600N | Min 600N | Avg. 900 N |
| 4 | Thermal Shock | 10 cycles MIN | 10 cycles MIN | 10 cycles Pass |
| 5 | Moisture Expansion | Max. 0.6 mm/m | Max. 0.6 mm/m | 0.030 mm/m |
| 6 | Crazing resistance | Min. 02 Cycle | Min. 04 Cycle | 04 Cycle Pass |
| Chemical Properties | ||||
| 1 | Chemical Resistance | Resistance to all alkalies (except Hydro flouric acid and its compounds) | Resistance to all alkalies (except Hydroflouric acid and its compounds) | Resistance to all alkalies (except Hydroflouric acid and its compounds) |
| 2 | Stain Resistance | Min Class 3 | Min Class 3 | Class 5 |
600x600 mm | 600x1200 mm | 800x800 mm | 800x1600 mm | 1200x1800 mm
| Sr. | Characteristic | Requirement ISO-13006:2018 Gr BIa E < 0.5% |
Requirement IS 15622:2017 Gr BIa E < 0.8% |
Mega Tile Value | Testing Method |
|---|---|---|---|---|---|
| (A) Dimension & Surface Quality | |||||
| 1 | Deviation in length & width | ± 0.3% | ± 0.1% | ± 0.1% | ISO 10545 Part-2 IS 13630 Part-1 |
| 2 | Deviation in thickness | ± 5.0% | ± 5.0% | ± 0.3% | ISO 10545 Part-2 IS 13630 Part-1 |
| 3 | Straightness in side | ± 0.3% | ± 0.1% | ± 0.1% | ISO 10545 Part-2 IS 13630 Part-1 |
| 4 | Rectangularity | ± 0.3% | ± 0.1% | ± 0.1% | ISO 10545 Part-2 IS 13630 Part-1 |
| 5 | Surface flatness | ± 0.4% | ± 0.5% | ± 0.2% | ISO 10545 Part-2 IS 13630 Part-1 |
| 6 | Surface Quality | Min. 95% of Tiles shall be free from visible defects that would impair the appearance of a major area of the tiles | Min. 95% of Tiles shall be free from visible defects that would impair the appearance of a major area of the tiles | Min. 95% of Tiles shall be free from visible defects that would impair the appearance of a major area of the tiles | – |
| 7 | Glossiness | – | – | > 85 | Glossmeter |
| (B) Physical & Thermal Properties | |||||
| 1 | Water Absorption % By Wt. | ≤ 0.5, Ind. 0.6 Max. | ≤ 0.08, Ind. 0.1 Max. | < 0.08% | ISO 10545 Part-3 IS 13630 Part-2 |
| 2 | Flexural Strength (MOR) In N/mm2 | Avr. 35, Ind. Min. 32 | Avr. 35, Ind. Min. 32 | Min. 40 N/mm2 | ISO 10545 Part-4 IS 13630 Part-6 |
| 3 | Breaking Strength in N | 1300 N Min. | 1300 N Min. | Min. 1300N | ISO 10545 Part-4 IS 13630 Part-6 |
| 4 | Bulk Density (gm/cc) | 2.0 Min. | 2.2 Min. | Min. 2.25 | ISO 10545 Part-3 IS 13630 Part-2 |
| 5 | Impact Resistance | 0.40 | 0.55 | 0.55 | ISO 10545 Part-5 IS 13630 Part-14 |
| 6 | Resistance to Surface Abrasion | Manufacturer to State Class | PEI II Min. | PEI II Min. | ISO 10545 Part-7 IS 13630 Part-11 |
| 7 | Co-efficient of Linear Thermal Expansion from ambient temp to 100°C (K-1) | 9×10-6 Max. | 6×10-6 Max. | ≤ 6×10-6 | ISO 10545 Part-8 IS 13630 Part-4 |
| 8 | Thermal Shock Resistance | 10 Cycles Min. | 10 Cycles Min. | No Damage after 10 Cycles | ISO 10545 Part-9 IS 13630 Part-5 |
| 9 | Moisture Expansion in mm/M | Test Method Available | 0.02 Max. | Nil | ISO 10545 Part-10 IS 13630 Part-3 |
| 10 | Crazing Resistance | Required | 4 Cycles at 7.5 bar Min. | Resistance | ISO 10545 Part-11 IS 13630 Part-9 |
| 11 | Frost Resistance | Resistance | Resistance | Resistance | ISO 10545 Part-12 IS 13630 Part-10 |
| 12 | Moh'S Scratch Hardness | Min. 5 | Min. 5 | Min. 5 | EN 101 IS 13630 Part-13 |
| (C) Chemical Properties | |||||
| 1 | Resistance To Household Chemicals | No Damage | Min. Class AA | Class AA | ISO 10545 Part-13 IS 13630 Part-8 |